private excursions
INDIVIDUAL EXCURSIONS
All excursions include private car/minibus, guide in European languages (Scandinavian, Chinese, Japanese – extra payment) and entrance fee to the museum.
Name of Excursion |
Tour duration (hours) |
Price per person in Roubles |
1 person | 2 persons | 3-4 persons | 5-6 persons | 7-10 persons |
City Sightseeing Tour |
3 | 4800 | 2500 | 1800 | 1300 | 800 |
Night City Sightseeing Tour (23:00-02:00) | 3 | 7000 | 3600 | 2700 | 1800 | 1300 |
City sightseeing tour including visit to Peter and Paul Fortress |
3 | 5000 | 2800 | 2100 | 1500 | 1100 |
City sightseeing tour including visit to St. Isaac's Cathedral or Church of the Saviour on the Spilled Blood | 3 | 5300 | 3000 | 2500 | 1700 | 1200 |
City sightseeing tour including visit to Hermitage | 5 | 7600 | 4300 | 3400 | 2400 | 2000 |
The Hermitage |
3
|
5500
|
3500
|
2500
|
1800
|
1550
|
Hermitage including visit to Treasure Gallery | 5 | 12600 | 7000 | 5500 | 4000 | 3000 |
The Russian Museum | 3 | 5100 | 3100 | 2200 | 1600 | 1350 |
Peter and Paul Fortress | 3 | 5000 | 2800 | 2100 | 1500 | 1100 |
St. Isaac's Cathedral | 3 | 5300 | 3000 | 2500 | 1700 | 1200 |
Church of the Saviour on the Spilled Blood | 3 | 5300 | 3000 | 2500 | 1700 | 1200 |
Alexander Nevsky Lavra | 3 | 4800 | 2500 | 1950 | 1450 | 1050 |
Cathedrals of Saint-Petersburg (Kazan Cathedral, Cathedral of the Lord`s Transfiguration, Vladimir Cathedral, Smolny Cathedral) | 3 | 5500 | 3200 | 2000 | 1500 | 1050 |
Yusupov Palace | 3 | 7500 | 3800 | 2800 | 2100 | 1850 |
The Cabin of Peter I | 3 | 5000 | 2600 | 2100 | 1400 | 1100 |
Menshikov Palace | 3 | 8000 | 4200 | 3300 | 2100 | 1500 |
Chamber of curiosities | 4 |
10500
|
5500
|
4000
|
3500
|
2600
|
Aurora Cruiser | 3 | 5100 | 2800 | 2300 | 1600 | 1300 |
Pushkin (Tsarskoe selo) Palace & Park | 4 | 7000 | 3900 | 3100 | 2400 | 1900 |
Peterhof Palace & Park | 5 | 9000 | 5200 | 4300 | 3300 | 2900 |
Pavlovsk Palace & Park | 4 | 7500 | 4050 | 3100 | 2150 | 1850 |
Pavlovsk and Pushkin | 5 | 9800 | 5600 | 4500 | 3500 | 2900 |
Alexander Nevsky Lavra | 3 | 4800 | 2500 | 1950 | 1450 | 1050 |
Cathedrals of Saint-Petersburg (Kazan Cathedral, Cathedral of the Lord`s Transfiguration, Vladimir Cathedral, Smolny Cathedral) | 3 | 5500 | 3200 | 2000 | 1500 | 1050 |
Gatchina | 4 | 7200 | 3900 | 3000 | 2100 | 1700 |
Strelna – Konstantinovsky Palace | 4 | 10500 | 5600 | 4200 | 3000 | 2200 |
Individual Boat Trip (09:00-22:00) | 1 | 10000 | 5200 | 3500 | 2200 | 1500 |
Night Boat Trip (00:30-2:00) | 1,5 | - | 12000 | 8000 | 5000 | 3500 |
Sit in coach tour to Valaam (bus+hydrofoil boat) | 1 äåíü | 6900 |
INDIVIDUAL WALKING EXCURSIONS
All private excursions include guide in European languages (Scandinavian, Chinese, Japanese – extra payment) and entrance fee to the museum.
Name of Excursion | Tour duration (hours) | Price per person in Roubles |
1 person | 2 persons | 3-4 persons | 5-6 persons | 7-10 persons |
Walking tour around historical centre of the city | 3 | 3000 | 1800 | 1400 | 800 | 600 |
The Hermitage | 4 | 3400 | 2100 | 1700 | 1500 | 1300 |
Hermitage including visit to Treasure Gallery | 5 | 9500 | 5000 | 3800 | 2800 | 2200 |
The Russian Museum | 3 | 3200 | 1900 | 1500 | 1100 | 950 |
Peter and Paul Fortress | 3 | 3000 | 1700 | 1400 | 1000 | 800 |
St. Isaac's Cathedral | 3 | 3200 | 1900 | 1500 | 1100 | 950 |
Church of the Saviour on the Spilled Blood | 3 | 3200 | 1900 | 1500 | 1100 | 950 |
Alexander Nevsky Lavra | 3 | 2800 | 1500 | 1100 | 850 | 600 |
Yusupov Palace | 4 | 5500 | 3000 | 2200 | 1500 | 1300 |
You are welcome to book a tour by phone +7(812) 312-88-86 or sending a request to russia@open-tour.ru